3,576 sq ft retail space, 1,000 sq ft warehouse space in Rock Valley Center Condo's. One overhead door and geothermal HVAC.
MLS# | QC4248990 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Days On Site | 462 |
Listing Provided By | Mel Foster Co. Commercial | Thad Denhartog, SIOR |
SQ Feet | 4,576 |
---|---|
Building(s) | 1 |
Zoning | B-4 |
Acreage | 0.95 |
State | IL |
---|---|
County | Rock Island |
City | Rock Island |
Zip Code | 61210 |
Area | QCARA Area |
Subarea | Rock Island |
Listing VS Median (In 61210) | |
SqFt: 4,576 low | high Med: 4,576 On site: 462 low | high Med: 462.000000 |