Flex space with visibility to Ave of the Cities. Front space is a multi-office layout. Back is a warehouse with heat and cooling. Tenants to share snow removal cost.
Mls | QC4258437 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Year | 1985 |
Days On Site | 17 |
Listing Provided By | Mel Foster Co. Commercial | Joe Wonio |
Sq Feet | 4,800 |
---|---|
Buildings | 1 |
Zoning | B-3 |
Acreage | 0.37 |
State | IL |
---|---|
County | Rock Island |
City | East Moline |
Zip Code | 61244 |
Area | QCARA Area |
Subarea | Rock Island |
Listing VS Median (in 61244) | |
SqFt: 4,800 low | high Med: 1,422 On Site: 17 low | high Med: 11.000000 |