Office space consisting of reception, five offices and private restroom. Two offices have sinks. Gross lease plus gas and electric.
MLS # | QC4253828 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 2303 |
Status | Active |
Year | 1950 |
Days On Site | 364 |
Listing Provided By | Mel Foster Co. Commercial | Joe Wonio |
SQ Feet | 35,150 |
---|---|
Building(s) | 1 |
Zoning | I-MV |
Acreage | 2.17 |
Cooling | Central Air, Multi Units |
---|---|
Heating | Forced Air, Natural Gas |
Roof | Flat |
---|---|
Construction Materials | Brick |
List Aor | Quad City Area Realtor Association |
---|
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52803 |
Area | QCARA Area |
Subarea | Scott |
Listing VS Median (in 52803) | |
SqFt: 35,150 low | high Med: 1,598 On site: 364 low | high Med: 65.000000 |