18+ acres on the west side of Liberty Park Subdivision, Andalusia! Excellent opportunity to build your dream home with room to roam, and/or excellent opportunity for continued development. Liberty Park Subdivision, Phase II consists of 27 proposed lots. Per seller, phase II is approved by the village and tax incentives may be available for further development. Drive by and consider the potential for this beautiful property.
MLS # | QC4245458 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 677 |
Listing Provided By | Ruhl&Ruhl REALTORS Moline | Jason Miller |
Zoning | Residential |
---|---|
Acreage | 18.32 |
Exterior Features | None |
---|---|
Lot Features | Level |
Utilities | None |
---|
List Aor | Quad City Area Realtor Association |
---|
State | IL |
---|---|
County | Rock Island |
City | Andalusia |
Zip Code | 61232 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | Liberty Park |
School District | Rockridge |
Elementary School | Andalusia |
Middle School | Rockridge |
High School | Rockridge |
Listing VS Median (in Liberty Park) | |
Price: $135,000 low | high Med: $247,250 On site: 677 low | high Med: 50.000000 |