The City of Davenport has determined that this property needs to be demolished due to the condition of the foundation.
MLS# | QC4258519 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 65 |
Listing Provided By | Realty One Group Opening Doors | Freddie Taylor |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,062 |
Basement | Y |
Acreage | 0.11 |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52802 |
Area | QCARA Area |
Subarea | Scott |
Community Name | Mitchell |
School District | Davenport |
Listing VS Median (in Mitchell) | |
Price: $40,000 low | high Med: $104,950 SqFt: 2,062 low | high Med: 1,701 $ / SqFt: $19 low | high Med: $62 On Site: 65 low | high Med: 132.500000 |