Alot of house for the money. Many updates have been made by the current owner. to enable the next owner a smooth transition. Kitchen and both bathrooms have been remodeled. Large 2 car detached garage has a big work shop to the rear (12' x 22'). It's also located conveniently to schools, interstates, and areas of employment. The main living area is large and offers flexible use with continuous hardwood in the combined living and dining room areas. Kitchen is large enough for a small breakfast table or eat around the large center island. Newer concrete flatwork in front of and around the garage.
MLS# | QC4257035 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 10 |
Listing Provided By | Ruhl&Ruhl REALTORS Bettendorf | Gregory Rediger |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,938 |
Garage | 2 |
Basement | Y |
Zoning | Residential |
Acreage | 0.24 |
State | IL |
---|---|
County | Rock Island |
City | Carbon Cliff |
Zip Code | 61239 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | Carbon Cliff |
School District | United Township |
Elementary School | Eagle Ridge |
Middle School | Eagle Ridge |
High School | United Township |
Listing VS Median (in Carbon Cliff) | |
Price: $185,000 low | high Med: $185,000 SqFt: 1,938 low | high Med: 1,938 $ / SqFt: $95 low | high Med: $95 On Site: 10 low | high Med: 10.000000 |