Affordable 4-Bedroom, 1.5-Bath home! Currently used as investment property but can be owner occupied. This inviting 1,206 sq. ft. residence features a spacious layout includes nice living area, a large eat in kitchen with plenty of cabinet storage, half bathroom and a main level bedroom. The upper level contains three bedrooms and the full bathroom. Ideal for outdoor space for activities and privacy with a detached garage. Enjoy the convenience of the property being located close to the Fejervary park and Putnam Museum.
MLS# | QC4255881 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 18 |
Listing Provided By | Mel Foster Co. Davenport | Lyndsi Eggers |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,206 |
Garage | 1 |
Basement | Y |
Zoning | Res. |
Acreage | 0.15 |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52802 |
Area | QCARA Area |
Subarea | Scott |
Community Name | Park Lawn |
School District | West High School |
Elementary School | Jefferson |
Middle School | Smart |
High School | West High School |
Listing VS Median (in Park Lawn) | |
Price: $105,000 low | high Med: $113,900 SqFt: 1,206 low | high Med: 1,256 $ / SqFt: $87 low | high Med: $91 On Site: 18 low | high Med: 69.000000 |