Unit 1 = 1 bedroom - $675 Unit 2 = 2 bedroom = $475 Unit 3 = 2 bedrooms = $ Unit 4 = Unit 5 = Unit 6 = Unit 7 = Unit 8 = Unit 9 = Unit 10 =
MLS# | QC4261001 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1889 |
Days On Site | 51 |
Listing Provided By | Coldwell Banker Howes & Jefferies REALTORS | Dennis Lauver |
SQ Feet | 6,990 |
---|---|
Basement | Y |
Units | 10 |
State | IL |
---|---|
County | Whiteside |
City | Fulton |
Zip Code | 61252 |
Area | QCARA Area |
Subarea | Whiteside |
Community Name | West Fractions |
School District | Fulton |
Listing VS Median (in West Fractions) | |
Price: $295,000 low | high Med: $295,000 SqFt: 6,990 low | high Med: 6,990 $ / SqFt: $42 low | high Med: $42 On site: 51 low | high Med: 51.000000 |