Nice two story home with 3 bedrooms on the upper, main level laundry, 9' ceilings, updated kitchen, a fully fenced back yard, and a 23'x24' two car detached garage. HVAC & ductwork 2019, roof being replaced 2025, some newer windows.
MLS# | QC4258999 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1884 |
Days On Site | 106 |
Listing Provided By | KW 1Advantage | Jerry Wolking |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,667 |
Garage | 2 |
Basement | Y |
Acreage | 0.17 |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52803 |
Area | QCARA Area |
Subarea | Scott |
Community Name | Spicer CF |
School District | Central |
Elementary School | Washington |
Middle School | Sudlow |
High School | Central |
Listing VS Median (In Spicer CF) | |
Price: $160,000 low | high Med: $160,000 SqFt: 1,667 low | high Med: 1,667 $ / SqFt: $96 low | high Med: $96 On site: 106 low | high Med: 106.000000 |