Updates galore. This is a Fannie Mae rehabbed property. Recent repairs include roof, siding, soffits, many windows, floor coverings, granit counter tops, updated baths, light fixtures and much more.
Mls | QC4256518 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1915 |
Days On Site | 81 |
Listing Provided By | Ruhl&Ruhl REALTORS Moline | Gary Williams |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,493 |
Basement | Y |
Acreage | 0.37 |
State | IL |
---|---|
County | Rock Island |
City | Rock Island |
Zip Code | 61201 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | William Jackson |
School District | Rock Island |
Elementary School | Eugene Field |
Middle School | Washington |
High School | Rock Island |
Listing VS Median (in William Jackson) | |
Price: $154,900 low | high Med: $154,900 SqFt: 1,493 low | high Med: 1,493 $ / SqFt: $104 low | high Med: $104 On Site: 81 low | high Med: 81.000000 |