Step inside this fantastic & updated home! In the last three years the sellers have installed new flooring, freshly painted every room, kitchen remodeled, bathroom remodeled & built out the third bedroom/office! There is a fantastic fenced in yard + an oversized garage! Rockridge schools. Walking distance to the river & the levy for you to enjoy walking or riding your bike! Don’t miss your chance to own this one level, move in ready home! All measurements & information to be verified by buyer/agent.
MLS # | QC4263174 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 37 |
Listing Provided By | HomeSmart Residential and Commercial Realty | KayLa Forret-Munoz |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,196 |
Garage | 2 |
Basement | Y |
Cooling | Central Air |
---|---|
Heating | Natural Gas, Forced Air |
Roof | Shingle |
---|---|
Construction Materials | Aluminum Siding, Brick |
Lot Features | Corner Lot, Level |
Garage Yes / No | Yes |
---|
List Aor | Quad City Area Realtor Association |
---|
State | IL |
---|---|
County | Rock Island |
City | Andalusia |
Zip Code | 61232 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | Andalusia |
School District | Rockridge |
Listing VS Median (in Andalusia) | |
Price: $162,900 low | high Med: $289,950 SqFt: 1,196 low | high Med: 1,923 $ / SqFt: $136 low | high Med: $147 On site: 37 low | high Med: 44.000000 |