Discover the potential of this quaint property nestled in the heart of De Soto, IL. Ideally situated near major highways, this home offers both convenience and charm. The property’s location ensures easy access to local amenities and transportation, while its classic layout provides a solid foundation for your personal touch.
MLS# | QC4256065 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 11 |
Listing Provided By | House 2 Home Realty Carterville | Randi Lindsay |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,248 |
Car Port | Yes |
Acreage | 0.03 |
State | IL |
---|---|
County | Jackson |
City | DeSoto |
Zip Code | 62924 |
Area | QCARA Area |
Subarea | Jackson |
School District | Carbondale HS |
Listing VS Median (in 62924) | |
Price: $58,000 low | high Med: $58,000 SqFt: 1,248 low | high Med: 1,248 $ / SqFt: $46 low | high Med: $46 On Site: 11 low | high Med: 11.000000 |