This wonderful two bedroom home on a corner lot makes for easy access to the interstate & two bridges! Roof was replaced in 2023, ac new in 2020, sellers also built out two more non conforming bedrooms in the basement. Basement stays dry, per sellers for great additional finished space! Attached one car garage. The home has some great built ins! Move right in! All information & measurements to be verified by buyer/agent.
MLS# | QC4255825 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 48 |
Listing Provided By | HomeSmart Residential and Commercial Realty | KayLa Forret-Munoz |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,462 |
Garage | 1 |
Basement | Y |
State | IL |
---|---|
County | Rock Island |
City | Rock Island |
Zip Code | 61201 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | Heideman |
School District | Rock Island |
Listing VS Median (in Heideman) | |
Price: $107,000 low | high Med: $107,000 SqFt: 2,462 low | high Med: 2,462 $ / SqFt: $43 low | high Med: $43 On Site: 48 low | high Med: 48.000000 |