If you want a home with a brand new roof, new shutters, central air, 2 car garage with keypad, vinyl siding, fresh interior paint, main floor laundry and large bedrooms, this is the home for you! Or if you're looking for an investment property that is ready to go, this is it. Previous long-term tenant was paying $950 and all utilities, but owner feels it could now rent for $1150. Convenient to stores and restaurants. Motivated seller. Don't miss this one!
MLS# | QC4255558 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1889 |
Days On Site | 51 |
Listing Provided By | Mel Foster Co. Davenport | Marty Bendickson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 976 |
Garage | 2 |
Basement | Y |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52804 |
Area | QCARA Area |
Subarea | Scott |
Community Name | Mitchell |
School District | Davenport |
Elementary School | Davenport |
Middle School | Davenport |
High School | Davenport |
Listing VS Median (in Mitchell) | |
Price: $124,900 low | high Med: $65,000 SqFt: 976 low | high Med: 2,127 $ / SqFt: $128 low | high Med: $31 On Site: 51 low | high Med: 26.000000 |