Nice Side by Side Duplex that shows pride of ownership, been in same family for many years. Long term tenants! Many updates over the years, Vinyl Siding, Thermopane windows, Storm Doors, New Roof 2022, Unit 2- New HE Furnace 2024, New HE water heater 2024, Unit 1. Off Street parking off Alley! All Separate Utilities
Mls | QC4258640 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 15 |
Listing Provided By | Ruhl&Ruhl REALTORS Bettendorf | Jeffrey Wehr |
Sq Feet | 2,210 |
---|---|
Basement | Y |
Units | 2 |
Acreage | 0.21 |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52802 |
Area | QCARA Area |
Subarea | Scott |
Community Name | Hall JMF |
School District | Davenport |
Elementary School | Davenport |
Middle School | Davenport |
High School | Davenport |
Listing VS Median (in Hall JMF) | |
Price: $117,000 low | high Med: $117,000 SqFt: 2,210 low | high Med: 2,210 $ / SqFt: $53 low | high Med: $53 On Site: 15 low | high Med: 15.000000 |