Investment property for sale in the heart of Downtown Davenport along vibrant Brady Street. 1 commercial space & 8 apartments consisting of 2 studios, 5 one bedroom's, and 1 three bedroom. Financials available upon request.
Mls | QC4252638 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Active |
Days On Site | 202 |
Listing Provided By | NAI Ruhl Commercial Company | Megan Pieper |
Sq Feet | 48,028 |
---|---|
Units | 8 |
Buildings | 1 |
Zoning | C-D |
Acreage | 0.10 |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52801 |
Area | QCARA Area |
Subarea | Scott |
Listing VS Median (in 52801) | |
Price: $795,000 low | high Med: $0 SqFt: 48,028 low | high Med: 79,573 $ / SqFt: $17 low | high Med: $0 On Site: 202 low | high Med: 4911.000000 |