Investment property for sale in the vibrant Village of East Davenport. This sale consists of a 5,506 sqft commercial building featuring 3 potential commercial spaces on the lower level and 2 living quarters upstairs. Assumable loan with 4.75% interest rate.
Mls | QC4252640 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Active |
Days On Site | 202 |
Listing Provided By | NAI Ruhl Commercial Company | Megan Pieper |
Sq Feet | 5,509 |
---|---|
Buildings | 1 |
Zoning | C-V |
Acreage | 0.15 |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52803 |
Area | QCARA Area |
Subarea | Scott |
Listing VS Median (in 52803) | |
Price: $375,000 low | high Med: $137,900 SqFt: 5,509 low | high Med: 1,372 $ / SqFt: $68 low | high Med: $101 On Site: 202 low | high Med: 20.000000 |