2 bedroom, 1 full bath home with newly remodeled kitchen and bath. Newer roof and siding on the house. Nice large corner lot.
MLS# | QC4256089 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1937 |
Days On Site | 12 |
Listing Provided By | 3% Listing Company, LLC | Chris Holvoet |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 990 |
Garage | 1 |
Basement | Y |
Acreage | 0.14 |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52804 |
Area | QCARA Area |
Subarea | Scott |
Community Name | Westholme |
School District | Davenport West |
Elementary School | Davenport |
Middle School | Davenport |
High School | Davenport West |
Listing VS Median (in Westholme) | |
Price: $154,900 low | high Med: $145,000 SqFt: 990 low | high Med: 816 $ / SqFt: $156 low | high Med: $178 On Site: 12 low | high Med: 19.000000 |