4 bedroom, 2.5 bath home that has been recently rehabbed. Recent improvements include new shingles, siding, windows, updated kitchen with granite counter tops, updated baths, light fixtures, doors, floor coverings and much more.
MLS# | QC4258263 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 69 |
Listing Provided By | Ruhl&Ruhl REALTORS Moline | Gary Williams |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,387 |
Garage | 2 |
Basement | Y |
Acreage | 0.16 |
State | IL |
---|---|
County | Rock Island |
City | Rock Island |
Zip Code | 61201 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | Washington Park |
School District | Rock Island |
Elementary School | Eugene Field |
Middle School | Washington |
High School | Rock Island |
Listing VS Median (in Washington Park) | |
Price: $209,900 low | high Med: $209,900 SqFt: 2,387 low | high Med: 2,387 $ / SqFt: $88 low | high Med: $88 On Site: 69 low | high Med: 69.000000 |