Solid 2 story home with 2400 square feet of finished living space. Features include primary suite with two large walk-in closets, convenient main floor laundry, office with french doors, eat in kitchen that connects to back patio and fenced yard. The basement has daylight windows, large rec space, and an additional bathroom. New roof and siding done in 2023 give it a more stylish look than the standard beige or white.
MLS# | QC4261923 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2009 |
Days On Site | 24 |
Listing Provided By | Ruhl&Ruhl REALTORS Bettendorf | Gregory Rediger |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,400 |
Garage | 2 |
Basement | Y |
Zoning | Residential |
Acreage | 0.15 |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52806 |
Area | QCARA Area |
Subarea | Scott |
Community Name | Sheffield Square |
School District | Davenport North |
Listing VS Median (in Sheffield Square) | |
Price: $309,000 low | high Med: $309,000 SqFt: 2,400 low | high Med: 2,400 $ / SqFt: $129 low | high Med: $129 On site: 24 low | high Med: 24.000000 |