Could be a 2 unit (needs upstairs kitchen), has 2 meters. Currently used a 1 unit. Being sold "as-is"
MLS# | QC4255607 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 51 |
Listing Provided By | Bower & Associates Inc., REALTORS | Carol Shaffer |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,932 |
Basement | Y |
Acreage | 0.16 |
State | IL |
---|---|
County | Adams |
City | Quincy |
Zip Code | 62301 |
Area | QCARA Area |
Subarea | Adams |
School District | Quincy School District #172 |
Listing VS Median (in 62301) | |
Price: $12,000 low | high Med: $87,000 SqFt: 1,932 low | high Med: 972 $ / SqFt: $6 low | high Med: $90 On Site: 51 low | high Med: 376.000000 |