SW corner of Brady and E 4th St. Includes 4 parking spaces on East 4th Street. Two (2) 1,012 SF spaces with bathrooms in each space and separate entry doors. On the main starting point of the Bix 7 Race.
Mls | QC4252991 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Active |
Days On Site | 197 |
Listing Provided By | Hawkeye Commercial Real Estate | David Levin |
Sq Feet | 2,014 |
---|---|
Buildings | 1 |
Zoning | C |
Acreage | 0.07 |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52801 |
Area | QCARA Area |
Subarea | Scott |
Listing VS Median (in 52801) | |
Price: $399,900 low | high Med: $0 SqFt: 2,014 low | high Med: 79,573 $ / SqFt: $199 low | high Med: $0 On Site: 197 low | high Med: 4916.000000 |