IMMACULATE 4 bedroom ValleyWynds ranch featuring hickory flooring, great room with fireplace, lovely kitchen with large pantry, informal dining area, huge laundry room and cubbie area. Finished lower level with spacious recreation room, entertaining bar area, bedroom, full bath and plenty of storage space. Large yard boasts a new stone patio and an irrigation system. Radon mitigation system and 3 car garage. Pleasant Valley Community School District.
MLS# | QC4262100 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 16 |
Listing Provided By | Ruhl&Ruhl REALTORS Bettendorf | Kurt Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,927 |
Garage | 3 |
Basement | Y |
Acreage | 0.47 |
State | IA |
---|---|
County | Scott |
City | Bettendorf |
Zip Code | 52722 |
Area | QCARA Area |
Subarea | Scott |
Community Name | ValleyWynds |
School District | Pleasant Valley |
Elementary School | Pleasant Valley |
Middle School | Pleasant Valley |
High School | Pleasant Valley |
Listing VS Median (in ValleyWynds) | |
Price: $669,900 low | high Med: $750,000 SqFt: 2,927 low | high Med: 3,335 $ / SqFt: $229 low | high Med: $225 On site: 16 low | high Med: 170.000000 |