Space consists of 2 store fronts and a back warehouse previous uses have been office and retail.
Mls | QC4258191 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | Mel Foster Co. Commercial | Joe Wonio |
Sq Feet | 11,395 |
---|---|
Buildings | 1 |
Zoning | B-3 |
Acreage | 0.77 |
State | IL |
---|---|
County | Rock Island |
City | Moline |
Zip Code | 61265 |
Area | QCARA Area |
Subarea | Rock Island |
Listing VS Median (in 61265) | |
Price: $399,900 low | high Med: $99,900 SqFt: 11,395 low | high Med: 1,160 $ / SqFt: $35 low | high Med: $86 On Site: 25 low | high Med: 63 |