The backyard is with pool, bar and shade is like Disney Land for grown-ups and everything in it will stay for the right price! In addition you will receive a pretty awesome 4 bedroom, 3 bathroom, over-sized 2 car garage that is heated and air conditioned and has 2 ceiling fans as a bonus!!! Just check out all the photos attached and picture yourself here! The bar in the backyard also doubles as a gas fire pit! A long list of improvements will be attached in the other documents for this listing. Check it all out!
MLS# | QC4255288 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1966 |
Days On Site | 59 |
Listing Provided By | Mel Foster Co. Davenport | Konrad Henkel |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,304 |
Garage | 2 |
Pool | Yes |
Acreage | 0.23 |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52806 |
Area | QCARA Area |
Subarea | Scott |
Community Name | Brookside Park |
School District | Davenport |
Elementary School | Davenport |
Middle School | Davenport |
High School | Davenport |
Listing VS Median (in Brookside Park) | |
Price: $269,000 low | high Med: $235,000 SqFt: 2,304 low | high Med: 1,697 $ / SqFt: $117 low | high Med: $138 On Site: 59 low | high Med: 25.000000 |