The 3 bed 2 full bath on the oneway near Augustana can be a buyers first home, or a value add for an investor. This was a rental property generating $1200/mo! Per seller new roof in 2020, central air replaced 2021, Interior rehab in 2023, new flooring 2023. Home is vacant and easy to show. Book a showing today!
MLS# | QC4261671 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1893 |
Days On Site | 31 |
Listing Provided By | Real Broker, LLC | Paul-Richard Pierre |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,864 |
Basement | Y |
State | IL |
---|---|
County | Rock Island |
City | Rock Island |
Zip Code | 61201 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | McMaster |
School District | Rock Island |
Listing VS Median (in McMaster) | |
Price: $125,000 low | high Med: $84,950 SqFt: 1,864 low | high Med: 1,318 $ / SqFt: $67 low | high Med: $65 On site: 31 low | high Med: 75.000000 |