Great rental opportunity - side by side Duplex. 3 bedrooms, 1.5 baths, Laundry hookups in unfinished basements. Updates for both units are Furnace 22', Central Air 22' Roof 19', Water Heater 20' , Windows 19' and Fenced yard. Separate utility meters for all units and Tenants pay all utilities. 5503 is vacant / 5505 NO SHOWINGS until 4/1 tenant is moving out
MLS# | QC4261621 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 32 |
Listing Provided By | Ruhl&Ruhl REALTORS Davenport | Alicia Lillyblade |
SQ Feet | 2,124 |
---|---|
Basement | Y |
Units | 2 |
Acreage | 0.01 |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52806 |
Area | QCARA Area |
Subarea | Scott |
Community Name | Wedgewood |
School District | Davenport |
Elementary School | Davenport |
Middle School | Davenport |
High School | Davenport |
Listing VS Median (in Wedgewood) | |
Price: $180,000 low | high Med: $177,450 SqFt: 2,124 low | high Med: 1,525 $ / SqFt: $85 low | high Med: $137 On site: 32 low | high Med: 39.500000 |