Here is your opportunity at over 2000SF of living space in this Rock Island home. The main level features the famil room, living room, informal dining, butler pantry, spacious kitchen, 2-bedrooms, and a full bathroom. The upper level includes a 19 x 13 flex area, 2-bedrooms, and a full bathroom. Schedule you showing today.
MLS# | QC4258032 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1900 |
Days On Site | 79 |
Listing Provided By | EXP REALTY, LLC. | Chris McDanel |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,034 |
Basement | Y |
State | IL |
---|---|
County | Rock Island |
City | Rock Island |
Zip Code | 61201 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | Black Hawk |
School District | Rock Island |
Listing VS Median (in Black Hawk) | |
Price: $109,900 low | high Med: $109,900 SqFt: 2,034 low | high Med: 2,034 $ / SqFt: $54 low | high Med: $54 On Site: 79 low | high Med: 79.000000 |