Situated on almost 19 acres of sprawling land, this property is a horse lover's paradise. Boasting a 72x270 arena and a 67x45 barn complete with three horse stalls, this home is perfect for those who enjoy spending time with their four-legged friends. The detached 4 car garage provides plenty of storage for all your vehicles and equipment. Inside, you will find a spacious and well-maintained 3 bedroom, 3 bathroom home with beautiful views from every window. The large deck space is perfect for entertaining or simply enjoying the peaceful surroundings. Don't miss out on the opportunity to own this unique and picturesque property in Andalusia.
MLS # | QC4262680 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 52 |
Listing Provided By | First Choice Real Estate LLC | Molly Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,650 |
Garage | 3 |
Car Port | Yes |
Basement | Y |
Acreage | 18.79 |
Cooling | Central Air |
---|---|
Heating | Natural Gas, Propane, Forced Air, Propane Rented, Gas Water Heater |
Exterior Features | Shed(s), Pole Barn |
---|---|
Roof | Shingle |
Construction Materials | Pole Frame, Vinyl Siding |
Lot Features | Ravine, Wooded, Agricultural, Creek, Pasture, Sloped |
Garage Yes / No | Yes |
---|
List Aor | Quad City Area Realtor Association |
---|
State | IL |
---|---|
County | Rock Island |
City | Andalusia |
Zip Code | 61232 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | Andalusia |
School District | Rockridge |
Listing VS Median (in Andalusia) | |
Price: $417,000 low | high Med: $289,950 SqFt: 2,650 low | high Med: 1,923 $ / SqFt: $157 low | high Med: $147 On site: 52 low | high Med: 45.000000 |